8 alternatives to Linear in Project Management, ranked by our editorial score. Compare pricing, free tiers, and best-fit guidance side by side.
| Tool | Score | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|---|
| Monday.com Work Management | 86 | Free | ✓ | Monday.com is best for small to mid-size teams that want a highly visual, multi- | Compare vs Linear → |
| Notion | 78 | Free | ✓ | Individuals and small-to-medium teams who want a flexible all-in-one workspace f | Compare vs Linear → |
| ClickUp | 73 | Free | ✓ | ClickUp is best for small to mid-sized teams that want a single, customizable to | Compare vs Linear → |
| Asana | 68 | Free | ✓ | Small to mid-sized teams that want an easy-to-use, visual project management too | Compare vs Linear → |
| Aha! | 53 | $59/mo | Product managers and portfolio leaders at mid-market and enterprise companies wh | Compare vs Linear → | |
| Atlassian Jira Software | 41 | Free | ✓ | Software development teams that follow agile frameworks like Scrum or Kanban and | Compare vs Linear → |
| Backlog by Nulab | 32 | $35/mo | SMBs and small product teams that need an affordable, all-in-one project managem | Compare vs Linear → | |
| PDWare | 26 | — | PDWare is best for mid-to-large enterprises that need to optimize resource alloc | Compare vs Linear → |
Best for: Monday.com is best for small to mid-size teams that want a highly visual, multi-
⚖️ Linear vs Monday.com Work Management →Best for: Individuals and small-to-medium teams who want a flexible all-in-one workspace f
⚖️ Linear vs Notion →Best for: ClickUp is best for small to mid-sized teams that want a single, customizable to
⚖️ Linear vs ClickUp →Best for: Small to mid-sized teams that want an easy-to-use, visual project management too
⚖️ Linear vs Asana →