8 alternatives to Square POS in Pos Systems, ranked by our editorial score. Compare pricing, free tiers, and best-fit guidance side by side.
| Tool | Score | Starting Price | Free Tier | Best For | |
|---|---|---|---|---|---|
| Shopify POS | 73 | $5/mo | Existing Shopify merchants who operate a physical retail store or pop-up and wan | Compare vs Square POS → | |
| SumUp POS | 62 | Free | ✓ | Small businesses in Europe — like cafes, merch stalls, and field-service pros — | Compare vs Square POS → |
| Zettle POS | 58 | Free | ✓ | Independent retailers, cafes, and mobile vendors who want a straightforward, fre | Compare vs Square POS → |
| Toast POS | 54 | — | US restaurant operators who want a single, purpose-built POS platform that handl | Compare vs Square POS → | |
| Vend by Lightspeed | 49 | $99/mo | Independent retailers and small-to-medium retail chains that need robust invento | Compare vs Square POS → | |
| Revel Systems | 45 | $99/mo | Multi-location restaurant and retail businesses that need highly customizable re | Compare vs Square POS → | |
| Epos Now | 36 | Free | ✓ | UK-based small to medium-sized hospitality and retail businesses that want a sin | Compare vs Square POS → |
| Clover | 32 | — | Small to medium retail and restaurant businesses that want an all-in-one POS wit | Compare vs Square POS → |
Best for: Existing Shopify merchants who operate a physical retail store or pop-up and wan
⚖️ Square POS vs Shopify POS →Best for: Small businesses in Europe — like cafes, merch stalls, and field-service pros —
⚖️ Square POS vs SumUp POS →Best for: Independent retailers, cafes, and mobile vendors who want a straightforward, fre
⚖️ Square POS vs Zettle POS →Best for: US restaurant operators who want a single, purpose-built POS platform that handl
⚖️ Square POS vs Toast POS →Yes, the Square POS app is free to download and use with no monthly subscription required. You only pay processing fees per transaction, which are typically 2.6% + 10¢ for card-present payments.
If you need a chip and contactless card reader, that hardware costs around $49 for the Square Reader. Advanced features like payroll, advanced reporting, and some inventory capabilities require paid plans starting at $29/month, and chargebacks cost $15 each.